Quarter-finals
5:4
Event detail | Result segment | Taylor Cole 151 | Casey Hayes 152 | Riley Ellis 153 | Jamie Bennett 154 | Cameron Hart 155 | Robin Morgan 156 | Avery Cole 157 | Sam Hayes 158 | Charlie Ellis 159 | Alex Bennett 1510 | Jordan Hart 1511 | Morgan Morgan 1512 | Taylor Cole 1513 | Casey Hayes 1514 | Riley Ellis 1515 | Jamie Bennett 1516 | Cameron Hart 1517 | Robin Morgan 1518 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | 00:35:45.000 | 00:36:06.730 | 00:36:28.460 | 00:36:50.190 | 00:37:11.920 | 00:37:33.650 | 00:37:55.380 | 00:38:17.110 | 00:38:38.840 | 00:39:00.570 | 00:39:22.300 | 00:39:44.030 | 00:40:05.760 | 00:40:27.490 | 00:40:49.220 | 00:41:10.950 | 00:41:32.680 | 00:23:40.000 |
| Gun time 1 | 00:35:47.400 | 00:36:09.980 | 00:36:32.560 | 00:36:55.140 | 00:37:17.720 | 00:37:36.050 | 00:37:58.630 | 00:38:21.210 | 00:38:43.790 | 00:39:06.370 | 00:39:24.700 | 00:39:47.280 | 00:40:09.860 | 00:40:32.440 | 00:40:55.020 | 00:41:13.350 | 00:41:35.930 | 00:41:58.510 |
| Chip time 1 | 00:35:45.000 | 00:36:06.730 | 00:36:28.460 | 00:36:50.190 | 00:37:11.920 | 00:37:33.650 | 00:37:55.380 | 00:38:17.110 | 00:38:38.840 | 00:39:00.570 | 00:39:22.300 | 00:39:44.030 | 00:40:05.760 | 00:40:27.490 | 00:40:49.220 | 00:41:10.950 | 00:41:32.680 | 00:41:54.410 |
| Split 1 | 00:11:30.000 | 00:11:36.900 | 00:11:43.800 | 00:11:50.700 | 00:11:57.600 | 00:12:04.500 | 00:12:11.400 | 00:12:18.300 | 00:12:25.200 | 00:12:32.100 | 00:12:39.000 | 00:12:45.900 | 00:12:52.800 | 00:12:59.700 | 00:13:06.600 | 00:13:13.500 | 00:13:20.400 | 00:13:27.300 |
| Lap 1 | 00:17:43.200 | 00:17:53.800 | 00:18:04.400 | 00:18:15.000 | 00:18:25.600 | 00:18:36.200 | 00:18:46.800 | 00:18:57.400 | 00:19:08.000 | 00:19:18.600 | 00:19:29.200 | 00:19:39.800 | 00:19:50.400 | 00:20:01.000 | 00:20:11.600 | 00:20:22.200 | 00:20:32.800 | 00:20:43.400 |
| Split 2 | 00:23:00.000 | 00:23:13.800 | 00:23:27.600 | 00:23:41.400 | 00:23:55.200 | 00:24:09.000 | 00:24:22.800 | 00:24:36.600 | 00:24:50.400 | 00:25:04.200 | 00:25:18.000 | 00:25:31.800 | 00:25:45.600 | 00:25:59.400 | 00:26:13.200 | 00:26:27.000 | 00:26:40.800 | 00:26:54.600 |
| Lap 2 | 00:17:46.400 | 00:17:57.000 | 00:18:07.600 | 00:18:18.200 | 00:18:28.800 | 00:18:39.400 | 00:18:50.000 | 00:19:00.600 | 00:19:11.200 | 00:19:21.800 | 00:19:32.400 | 00:19:43.000 | 00:19:53.600 | 00:20:04.200 | 00:20:14.800 | 00:20:25.400 | 00:20:36.000 | 00:20:46.600 |
| Split 3 | 00:34:30.000 | 00:34:50.700 | 00:35:11.400 | 00:35:32.100 | 00:35:52.800 | 00:36:13.500 | 00:36:34.200 | 00:36:54.900 | 00:37:15.600 | 00:37:36.300 | 00:37:57.000 | 00:38:17.700 | 00:38:38.400 | 00:38:59.100 | 00:39:19.800 | 00:39:40.500 | 00:40:01.200 | 00:40:21.900 |
Fictional race classification with categories, timing mats, laps and one DNF.
| Statistic | Participant / member | Value |
|---|---|---|
| Gun time | Taylor Cole 151 | 1215000 |
| Chip time | Taylor Cole 151 | 1275000 |
This calendar feed contains only the currently displayed programme event.