Quarter-finals
5:4
Event detail | Result segment | Lakeside Falcons | Ashford Eagles |
|---|---|---|
| Result | 3 | 3 |
| Period 1 | 2 | 1 |
| Extra time 1 | 0 | 0 |
| Shootout 1 | 3 | 2 |
| Period 2 | 0 | 1 |
| Period 3 | 1 | 1 |
Fictional profile-valid period and deciding-segment scenario.
| Lakeside Falcons | Statistic | Ashford Eagles |
|---|---|---|
| 9 | Shots On Goal | 11 |
| Statistic | Participant / member | Value |
|---|---|---|
| Saves | Cameron Cole 611 | 9 |
This calendar feed contains only the currently displayed programme event.